Leicester Netball League: tables, fixtures and results
Netball league in Leicester.
Leicester Youth Winter League 2026/27
4 divisions: Youth Division 1, Youth Division 2, Youth Division 3, Youth Division 4.
Youth Division 1
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Charnwood Rutland Pink | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hawks 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charnwood Rutland Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oundle Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Comets 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Charnwood Rutland Blue | 0 | 0 | 0 | 0 | 0 | 0 |
Youth Division 2
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Grasshoppers Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lutterworth Mavericks | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hawks 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Comets 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Melton 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Knighton 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Youth Division 3
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Comets 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hawks 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lutterworth Concords | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grace Dieu | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Knighton 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grasshoppers Blue | 0 | 0 | 0 | 0 | 0 | 0 |
Youth Division 4
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Charnwood Rutland Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hawks 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grasshoppers Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Melton 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lutterworth Harriers | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester Adult Winter League 2026/27
4 divisions: Premiership, Championship, Division 1, Division 2.
Premiership
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Knighton 1 | 3 | 3 | 0 | 0 | +46 | 22 |
| 2 | Grasshopper 1 | 3 | 3 | 0 | 0 | +62 | 20 |
| 3 | Blaby 1 | 3 | 2 | 0 | 1 | -7 | 15.5 |
| 4 | Hawks 1 | 3 | 1 | 0 | 2 | 0 | 11 |
| 5 | Grasshopper 2 | 2 | 0 | 0 | 2 | -15 | 5.5 |
| 6 | Melton Marvels 1 | 2 | 0 | 0 | 2 | -31 | 4 |
| 7 | Charnwood Rutland 1 | 2 | 0 | 0 | 2 | -55 | 2 |
Run your league on NetballHub